Usage Statistics for gull-lake-farm.com

Summary Period: April 2018
Generated 01-May-2018 03:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 69817
Total Files 61841
Total Pages 60916
Total Visits 4711
Total KBytes 1553301
Total Unique Sites 1708
Total Unique URLs 3027
Total Unique Referrers 9106
Total Unique User Agents 443
. Avg Max
Hits per Hour 96 613
Hits per Day 2327 4656
Files per Day 2061 4195
Pages per Day 2030 4404
Sites per Day 56 149
Visits per Day 157 240
KBytes per Day 51777 93182
Hits by Response Code
Code 200 - OK 88.58% 61841
Code 206 - Partial Content 0.10% 69
Code 301 - Moved Permanently 0.08% 54
Code 304 - Not Modified 0.38% 267
Code 400 - Bad Request 0.43% 297
Code 403 - Forbidden 0.94% 659
Code 404 - Not Found 7.99% 5576
Code 406 - Not Acceptable 0.63% 443
Code 500 - Internal Server Error 0.78% 543
Code 501 - Not Implemented 0.10% 68

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2404 3.44% 2110 3.41% 2084 3.42% 172 3.65% 142 8.31% 41229 2.65%
2 2535 3.63% 2294 3.71% 2231 3.66% 151 3.21% 122 7.14% 63864 4.11%
3 3219 4.61% 2982 4.82% 2492 4.09% 171 3.63% 132 7.73% 93182 6.00%
4 1986 2.84% 1750 2.83% 1737 2.85% 155 3.29% 114 6.67% 68678 4.42%
5 2621 3.75% 2362 3.82% 2425 3.98% 159 3.38% 95 5.56% 57869 3.73%
6 2886 4.13% 2706 4.38% 2580 4.24% 108 2.29% 98 5.74% 64583 4.16%
7 3348 4.80% 3169 5.12% 3166 5.20% 120 2.55% 82 4.80% 64005 4.12%
8 1837 2.63% 1552 2.51% 1618 2.66% 130 2.76% 86 5.04% 33874 2.18%
9 2149 3.08% 1912 3.09% 1795 2.95% 219 4.65% 149 8.72% 65070 4.19%
10 3464 4.96% 3194 5.16% 3124 5.13% 205 4.35% 110 6.44% 69178 4.45%
11 1810 2.59% 1558 2.52% 1546 2.54% 179 3.80% 98 5.74% 57972 3.73%
12 1320 1.89% 1101 1.78% 953 1.56% 179 3.80% 94 5.50% 45081 2.90%
13 1531 2.19% 1225 1.98% 1303 2.14% 127 2.70% 76 4.45% 39551 2.55%
14 2222 3.18% 1957 3.16% 1965 3.23% 102 2.17% 68 3.98% 41051 2.64%
15 2538 3.64% 2241 3.62% 2172 3.57% 127 2.70% 97 5.68% 42650 2.75%
16 1572 2.25% 1392 2.25% 1296 2.13% 170 3.61% 111 6.50% 38768 2.50%
17 1857 2.66% 1704 2.76% 1707 2.80% 131 2.78% 71 4.16% 61930 3.99%
18 1267 1.81% 1072 1.73% 897 1.47% 148 3.14% 101 5.91% 41166 2.65%
19 1261 1.81% 1097 1.77% 1023 1.68% 143 3.04% 82 4.80% 41883 2.70%
20 3116 4.46% 2704 4.37% 2679 4.40% 190 4.03% 102 5.97% 64453 4.15%
21 4656 6.67% 4195 6.78% 4404 7.23% 240 5.09% 111 6.50% 88033 5.67%
22 3584 5.13% 3002 4.85% 3158 5.18% 146 3.10% 101 5.91% 71787 4.62%
23 1731 2.48% 1392 2.25% 1492 2.45% 182 3.86% 113 6.62% 29125 1.88%
24 1341 1.92% 930 1.50% 1022 1.68% 121 2.57% 94 5.50% 27614 1.78%
25 1344 1.93% 1104 1.79% 1131 1.86% 176 3.74% 91 5.33% 40583 2.61%
26 2770 3.97% 2608 4.22% 2545 4.18% 189 4.01% 99 5.80% 48418 3.12%
27 2965 4.25% 2733 4.42% 2685 4.41% 127 2.70% 68 3.98% 41832 2.69%
28 2770 3.97% 2566 4.15% 2496 4.10% 212 4.50% 124 7.26% 42543 2.74%
29 1881 2.69% 1633 2.64% 1616 2.65% 140 2.97% 47 2.75% 37846 2.44%
30 1832 2.62% 1596 2.58% 1574 2.58% 179 3.80% 77 4.51% 29482 1.90%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2703 3.87% 80 2417 3.91% 80 2425 3.98% 2379 71374 4.60%
1 99 2997 4.29% 88 2664 4.31% 92 2782 4.57% 3116 93486 6.02%
2 95 2857 4.09% 80 2406 3.89% 86 2582 4.24% 1333 39987 2.57%
3 99 2991 4.28% 90 2701 4.37% 91 2757 4.53% 1830 54887 3.53%
4 87 2639 3.78% 80 2428 3.93% 79 2382 3.91% 2077 62319 4.01%
5 96 2888 4.14% 89 2674 4.32% 87 2639 4.33% 2723 81696 5.26%
6 93 2809 4.02% 87 2632 4.26% 87 2631 4.32% 2134 64021 4.12%
7 102 3075 4.40% 92 2764 4.47% 90 2726 4.48% 2053 61589 3.97%
8 96 2888 4.14% 86 2592 4.19% 81 2451 4.02% 1408 42234 2.72%
9 94 2826 4.05% 80 2400 3.88% 82 2462 4.04% 1616 48476 3.12%
10 84 2538 3.64% 77 2330 3.77% 77 2318 3.81% 2662 79869 5.14%
11 95 2878 4.12% 83 2519 4.07% 76 2308 3.79% 1701 51045 3.29%
12 105 3157 4.52% 92 2770 4.48% 88 2652 4.35% 2323 69695 4.49%
13 76 2301 3.30% 68 2067 3.34% 66 1989 3.27% 1858 55729 3.59%
14 88 2665 3.82% 76 2301 3.72% 71 2133 3.50% 1537 46113 2.97%
15 97 2930 4.20% 79 2379 3.85% 82 2467 4.05% 1893 56792 3.66%
16 93 2815 4.03% 85 2565 4.15% 83 2515 4.13% 2050 61503 3.96%
17 102 3080 4.41% 87 2621 4.24% 93 2816 4.62% 2407 72223 4.65%
18 112 3367 4.82% 99 2972 4.81% 100 3022 4.96% 1869 56060 3.61%
19 105 3176 4.55% 97 2924 4.73% 97 2934 4.82% 2070 62112 4.00%
20 108 3253 4.66% 93 2791 4.51% 90 2720 4.47% 2625 78763 5.07%
21 108 3241 4.64% 96 2907 4.70% 82 2472 4.06% 3511 105339 6.78%
22 97 2931 4.20% 85 2555 4.13% 78 2355 3.87% 1930 57894 3.73%
23 93 2812 4.03% 82 2462 3.98% 79 2378 3.90% 2670 80094 5.16%

Top 30 of 3027 Total URLs
# Hits KBytes URL
1 39266 56.24% 388359 25.00% /webalizer/
2 10295 14.75% 184153 11.86% /
3 921 1.32% 118415 7.62% /webalizer/usage_201506.html
4 392 0.56% 39006 2.51% /webalizer/usage_201804.html
5 193 0.28% 23834 1.53% /webalizer/usage_201610.html
6 192 0.28% 24769 1.59% /webalizer/usage_201701.html
7 190 0.27% 23252 1.50% /webalizer/usage_201611.html
8 189 0.27% 23298 1.50% /webalizer/usage_201609.html
9 189 0.27% 24253 1.56% /webalizer/usage_201612.html
10 188 0.27% 23362 1.50% /webalizer/usage_201608.html
11 186 0.27% 22726 1.46% /webalizer/usage_201604.html
12 155 0.22% 6 0.00% /images/spacer.gif
13 142 0.20% 154 0.01% /styles/standard_v1.css
14 134 0.19% 240 0.02% /fireworks_nav/mm_css_menu.js
15 133 0.19% 0 0.00% /styles/locator.css
16 130 0.19% 2397 0.15% /fireworks_nav/header.css.css
17 110 0.16% 2352 0.15% /cows/photoalbum/
18 102 0.15% 2625 0.17% /fireworks_nav/header.css_r1_c1.jpg
19 99 0.14% 199 0.01% /fireworks_nav/header.css_r2_c2.jpg
20 98 0.14% 4 0.00% /fireworks_nav/spacer.gif
21 96 0.14% 138 0.01% /fireworks_nav/header.css_r2_c1.jpg
22 93 0.13% 160 0.01% /fireworks_nav/header.css_r2_c4.jpg
23 89 0.13% 51 0.00% /fireworks_nav/mmmenu1_109x17_up.gif
24 89 0.13% 47 0.00% /fireworks_nav/mmmenu3_71x17_up.gif
25 89 0.13% 72 0.00% /images/elements/edge2_top_right_corner.gif
26 88 0.13% 142 0.01% /fireworks_nav/header.css_r2_c8.jpg
27 88 0.13% 49 0.00% /fireworks_nav/mmmenu2_90x17_up.gif
28 88 0.13% 72 0.00% /images/elements/edge2_bottom_left_corner.gif
29 88 0.13% 67 0.00% /images/elements/edge2_top.gif
30 88 0.13% 71 0.00% /images/elements/edge2_top_left_corner.gif

Top 10 of 3027 Total URLs By KBytes
# Hits KBytes URL
1 39266 56.24% 388359 25.00% /webalizer/
2 10295 14.75% 184153 11.86% /
3 921 1.32% 118415 7.62% /webalizer/usage_201506.html
4 14 0.02% 88828 5.72% /horses/photoalbum/Gallery/parlor.JPG
5 13 0.02% 71058 4.57% /horses/photoalbum/Gallery/frontbarns.JPG
6 10 0.01% 61110 3.93% /horses/photoalbum/Gallery/horsebarn.JPG
7 16 0.02% 57454 3.70% /horses/sales/fullsize/floryn_gull_lake_farm_tjitske_09.jpg
8 392 0.56% 39006 2.51% /webalizer/usage_201804.html
9 12 0.02% 33903 2.18% /horses/photoalbum/parades/2009/fullsize/floryn_gull_lake_farm_calgary_parade_2009_friese_sjees.JPG
10 10 0.01% 32472 2.09% /cows/photoalbum/fullsize/gull-lake-farm_parlor_2.JPG

Top 10 of 371 Total Entry Pages
# Hits Visits URL
1 10295 14.75% 1712 40.89% /
2 39266 56.24% 1159 27.68% /webalizer/
3 921 1.32% 318 7.59% /webalizer/usage_201506.html
4 190 0.27% 65 1.55% /webalizer/usage_201611.html
5 192 0.28% 65 1.55% /webalizer/usage_201701.html
6 186 0.27% 64 1.53% /webalizer/usage_201604.html
7 110 0.16% 56 1.34% /cows/photoalbum/
8 392 0.56% 41 0.98% /webalizer/usage_201804.html
9 87 0.12% 28 0.67% /contact/
10 73 0.10% 27 0.64% /horses/dutch_warmbloods.html

Top 10 of 363 Total Exit Pages
# Hits Visits URL
1 10295 14.75% 1649 40.39% /
2 39266 56.24% 1151 28.19% /webalizer/
3 921 1.32% 312 7.64% /webalizer/usage_201506.html
4 193 0.28% 67 1.64% /webalizer/usage_201610.html
5 186 0.27% 64 1.57% /webalizer/usage_201604.html
6 189 0.27% 64 1.57% /webalizer/usage_201612.html
7 110 0.16% 51 1.25% /cows/photoalbum/
8 392 0.56% 42 1.03% /webalizer/usage_201804.html
9 87 0.12% 26 0.64% /contact/
10 77 0.11% 23 0.56% /cows/

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 15.54% 10852 17.55% 107315 6.91% 3 0.06% 46-118-126-240.broadband.kyivstar.net
2 9255 13.26% 9255 14.97% 110206 7.09% 24 0.51% 159.65.43.205
3 4920 7.05% 4920 7.96% 48676 3.13% 5 0.11% 46-118-124-87.broadband.kyivstar.net
4 4521 6.48% 1724 2.79% 41770 2.69% 404 8.58% 216.244.66.237
5 4508 6.46% 4508 7.29% 80968 5.21% 220 4.67% 46.161.9.67
6 3719 5.33% 3719 6.01% 36794 2.37% 4 0.08% 37-115-189-61.broadband.kyivstar.net
7 2364 3.39% 2364 3.82% 23385 1.51% 3 0.06% mm-4-200-84-93.dynamic.pppoe.mgts.by
8 1604 2.30% 1604 2.59% 19367 1.25% 216 4.59% client.yota.ru
9 1566 2.24% 1566 2.53% 15491 1.00% 12 0.25% 178-137-164-90.broadband.kyivstar.net
10 1277 1.83% 1257 2.03% 13733 0.88% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
11 1273 1.82% 1273 2.06% 12594 0.81% 142 3.01% broadband-188-32-130-229.moscow.rt.ru
12 1246 1.78% 178 0.29% 3715 0.24% 89 1.89% d23-17-192-112.abhsia.telus.net
13 1083 1.55% 1083 1.75% 10714 0.69% 131 2.78% ppp158-255-136-57.pppoe.spdop.ru
14 930 1.33% 930 1.50% 9201 0.59% 7 0.15% mm-254-205-84-93.dynamic.pppoe.mgts.by
15 765 1.10% 765 1.24% 95401 6.14% 115 2.44% ip-46-44-244-173.seattle.us.northamericancoax.com
16 555 0.79% 555 0.90% 5487 0.35% 4 0.08% 0891014397.static.corbina.ru
17 490 0.70% 469 0.76% 20606 1.33% 1 0.02% xplr-208-114-129-57.xplornet.com
18 488 0.70% 488 0.79% 62743 4.04% 122 2.59% 46.161.9.29
19 486 0.70% 480 0.78% 5831 0.38% 4 0.08% undefined.elite-net.org
20 472 0.68% 388 0.63% 5463 0.35% 2 0.04% static.88-198-57-100.clients.your-server.de
21 435 0.62% 435 0.70% 4303 0.28% 115 2.44% 176.110.129.2
22 378 0.54% 378 0.61% 47138 3.03% 54 1.15% ip-74-228-239-173.router.siliconvalleywifi.com
23 375 0.54% 361 0.58% 6143 0.40% 2 0.04% vm.se-dns.com
24 317 0.45% 317 0.51% 3903 0.25% 44 0.93% 77.119.236.234.static.drei.at
25 316 0.45% 316 0.51% 3126 0.20% 5 0.11% l37-193-63-79.novotelecom.ru
26 304 0.44% 304 0.49% 39086 2.52% 69 1.46% 46.161.9.41
27 301 0.43% 262 0.42% 15818 1.02% 1 0.02% static.115.52.4.46.clients.your-server.de
28 301 0.43% 298 0.48% 8056 0.52% 1 0.02% static.74.156.9.5.clients.your-server.de
29 296 0.42% 295 0.48% 2800 0.18% 2 0.04% mj1.naefmarco.ch
30 296 0.42% 220 0.36% 17549 1.13% 1 0.02% static.73.126.251.148.clients.your-server.de

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9255 13.26% 9255 14.97% 110206 7.09% 24 0.51% 159.65.43.205
2 10852 15.54% 10852 17.55% 107315 6.91% 3 0.06% 46-118-126-240.broadband.kyivstar.net
3 765 1.10% 765 1.24% 95401 6.14% 115 2.44% ip-46-44-244-173.seattle.us.northamericancoax.com
4 4508 6.46% 4508 7.29% 80968 5.21% 220 4.67% 46.161.9.67
5 488 0.70% 488 0.79% 62743 4.04% 122 2.59% 46.161.9.29
6 4920 7.05% 4920 7.96% 48676 3.13% 5 0.11% 46-118-124-87.broadband.kyivstar.net
7 378 0.54% 378 0.61% 47138 3.03% 54 1.15% ip-74-228-239-173.router.siliconvalleywifi.com
8 118 0.17% 38 0.06% 45041 2.90% 35 0.74% 100-43-90-163.spider.yandex.com
9 4521 6.48% 1724 2.79% 41770 2.69% 404 8.58% 216.244.66.237
10 304 0.44% 304 0.49% 39086 2.52% 69 1.46% 46.161.9.41

Top 30 of 9106 Total Referrers
# Hits Referrer
1 15168 21.73% - (Direct Request)
2 1860 2.66% http://xxxfax.com
3 1561 2.24% http://tubeclix.com
4 1514 2.17% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1332 1.91% http://master-climat.com.ua/
6 1332 1.91% https://tel-number.ru
7 1314 1.88% https://bitcoingolde5.top
8 1288 1.84% http://drink-porn.info/
9 1264 1.81% https://kiv.kz
10 1260 1.80% https://world-bases.com
11 1156 1.66% http://rrdredlatina.info/
12 976 1.40% http://european-yachts.com/
13 976 1.40% http://veloshtuki.com.ua/
14 954 1.37% http://shop.stylew.ru/
15 940 1.35% https://almaztools.com.ua/
16 936 1.34% http://vozvratprav.com/
17 930 1.33% https://www.youtube.com/watch
18 768 1.10% http://poollife.ru
19 756 1.08% http://boards.kiev.ua/
20 671 0.96% https://bitcoin-play.livejournal.com
21 612 0.88% http://koloba.ru/
22 588 0.84% http://englisheducation.info/
23 570 0.82% http://pasttorrent.com
24 555 0.79% https://firstxhub.com
25 489 0.70% https://./
26 488 0.70% Warning: array_merge(): Argument
27 480 0.69% http://escort-friesland.info/
28 468 0.67% http://onloveona.ru
29 444 0.64% https://twitter.com/bitcoinplay
30 397 0.57% https://tmstorrent.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 61.11% http://westio.ru/timetable.phptabl=1
2 7 38.89% westio.ru/timetable.phptabl=1

Top 15 of 443 Total User Agents
# Hits User Agent
1 4714 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 4521 6.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 4508 6.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 4312 6.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3554 5.09% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 3474 4.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1958 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1537 2.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1481 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 1191 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 1068 1.53% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
12 1015 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 682 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 506 0.72% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 502 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2018

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 23651 33.88% 22071 35.69% 261735 16.85% Network (net)
2 23334 33.42% 19648 31.77% 411628 26.50% Unresolved/Unknown
3 6395 9.16% 6339 10.25% 89487 5.76% Russian Federation
4 6094 8.73% 4928 7.97% 559088 35.99% Commercial (com)
5 4798 6.87% 4720 7.63% 48641 3.13% Belarus
6 2736 3.92% 1853 3.00% 71231 4.59% Germany
7 513 0.73% 507 0.82% 6219 0.40% Non-Profit (org)
8 479 0.69% 394 0.64% 20352 1.31% Canada
9 348 0.50% 339 0.55% 3682 0.24% Switzerland
10 320 0.46% 320 0.52% 3932 0.25% Austria
11 320 0.46% 206 0.33% 45851 2.95% European Union
12 176 0.25% 142 0.23% 4102 0.26% Tuvalu
13 116 0.17% 71 0.11% 10184 0.66% Netherlands
14 77 0.11% 76 0.12% 1145 0.07% Aland Islands
15 77 0.11% 1 0.00% 55 0.00% Belgium
16 73 0.10% 70 0.11% 917 0.06% Italy
17 72 0.10% 72 0.12% 712 0.05% Estonia
18 68 0.10% 36 0.06% 2775 0.18% Brazil
19 40 0.06% 7 0.01% 2318 0.15% Czech Republic
20 23 0.03% 23 0.04% 268 0.02% Poland
21 17 0.02% 17 0.03% 176 0.01% Ecuador
22 9 0.01% 9 0.01% 129 0.01% Indonesia
23 8 0.01% 5 0.01% 83 0.01% Thailand
24 7 0.01% 3 0.00% 40 0.00% Sweden
25 5 0.01% 5 0.01% 57 0.00% Cambodia
26 4 0.01% 4 0.01% 56 0.00% Australia
27 4 0.01% 4 0.01% 48 0.00% Israel
28 4 0.01% 1 0.00% 308 0.02% British Indian Ocean Territory
29 4 0.01% 1 0.00% 19 0.00% Mexico
30 4 0.01% 4 0.01% 40 0.00% Nepal


Generated by Webalizer Version 2.20