Usage Statistics for gull-lake-farm.com

Summary Period: May 2017
Generated 01-Jun-2017 04:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 72573
Total Files 58466
Total Pages 62964
Total Visits 9396
Total KBytes 2414891
Total Unique Sites 2987
Total Unique URLs 1904
Total Unique Referrers 3539
Total Unique User Agents 531
. Avg Max
Hits per Hour 97 794
Hits per Day 2341 4245
Files per Day 1886 2819
Pages per Day 2031 3142
Sites per Day 96 419
Visits per Day 303 523
KBytes per Day 77900 134549
Hits by Response Code
Code 200 - OK 80.56% 58466
Code 206 - Partial Content 0.07% 54
Code 301 - Moved Permanently 0.11% 82
Code 304 - Not Modified 0.34% 249
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 17.22% 12494
Code 405 - Method Not Allowed 1.65% 1200
Code 501 - Not Implemented 0.01% 10

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2870 3.95% 2766 4.73% 2688 4.27% 325 3.46% 188 6.29% 134549 5.57%
2 4245 5.85% 2410 4.12% 3071 4.88% 480 5.11% 406 13.59% 53058 2.20%
3 3807 5.25% 2814 4.81% 3142 4.99% 523 5.57% 419 14.03% 72573 3.01%
4 2855 3.93% 2232 3.82% 2439 3.87% 344 3.66% 262 8.77% 115198 4.77%
5 2568 3.54% 2353 4.02% 2303 3.66% 351 3.74% 285 9.54% 72618 3.01%
6 3022 4.16% 2819 4.82% 2744 4.36% 263 2.80% 196 6.56% 123213 5.10%
7 2449 3.37% 2225 3.81% 1974 3.14% 224 2.38% 172 5.76% 82772 3.43%
8 2401 3.31% 2274 3.89% 2032 3.23% 226 2.41% 155 5.19% 73867 3.06%
9 2306 3.18% 2160 3.69% 2012 3.20% 215 2.29% 157 5.26% 29713 1.23%
10 1229 1.69% 1052 1.80% 1072 1.70% 185 1.97% 129 4.32% 29066 1.20%
11 1256 1.73% 1144 1.96% 1165 1.85% 197 2.10% 129 4.32% 28744 1.19%
12 1294 1.78% 997 1.71% 1091 1.73% 247 2.63% 159 5.32% 36020 1.49%
13 2369 3.26% 2083 3.56% 2038 3.24% 267 2.84% 178 5.96% 90314 3.74%
14 2031 2.80% 1754 3.00% 1725 2.74% 272 2.89% 172 5.76% 64084 2.65%
15 3151 4.34% 2770 4.74% 2901 4.61% 289 3.08% 188 6.29% 109277 4.53%
16 2700 3.72% 2334 3.99% 2361 3.75% 311 3.31% 184 6.16% 66479 2.75%
17 2347 3.23% 2197 3.76% 2166 3.44% 354 3.77% 214 7.16% 57935 2.40%
18 1777 2.45% 1384 2.37% 1446 2.30% 358 3.81% 227 7.60% 61731 2.56%
19 1829 2.52% 1462 2.50% 1646 2.61% 305 3.25% 214 7.16% 75431 3.12%
20 2744 3.78% 2273 3.89% 2483 3.94% 362 3.85% 217 7.26% 95750 3.96%
21 3110 4.29% 2602 4.45% 2883 4.58% 290 3.09% 154 5.16% 120113 4.97%
22 1697 2.34% 1290 2.21% 1373 2.18% 302 3.21% 178 5.96% 78081 3.23%
23 1267 1.75% 980 1.68% 1061 1.69% 300 3.19% 163 5.46% 52337 2.17%
24 2361 3.25% 1875 3.21% 2110 3.35% 277 2.95% 162 5.42% 106638 4.42%
25 2942 4.05% 2420 4.14% 2741 4.35% 316 3.36% 171 5.72% 128022 5.30%
26 3439 4.74% 2643 4.52% 3100 4.92% 328 3.49% 186 6.23% 101726 4.21%
27 2064 2.84% 1324 2.26% 1769 2.81% 301 3.20% 175 5.86% 70606 2.92%
28 1788 2.46% 1055 1.80% 1552 2.46% 363 3.86% 210 7.03% 90176 3.73%
29 1070 1.47% 633 1.08% 877 1.39% 270 2.87% 192 6.43% 59136 2.45%
30 1997 2.75% 1162 1.99% 1666 2.65% 317 3.37% 197 6.60% 84170 3.49%
31 1588 2.19% 979 1.67% 1333 2.12% 302 3.21% 195 6.53% 51498 2.13%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2848 3.92% 78 2423 4.14% 81 2526 4.01% 2884 89393 3.70%
1 134 4162 5.73% 118 3687 6.31% 124 3858 6.13% 5555 172218 7.13%
2 86 2675 3.69% 73 2275 3.89% 82 2542 4.04% 3340 103548 4.29%
3 98 3060 4.22% 79 2456 4.20% 84 2613 4.15% 2915 90363 3.74%
4 85 2639 3.64% 71 2231 3.82% 80 2480 3.94% 2143 66442 2.75%
5 82 2558 3.52% 68 2125 3.63% 76 2360 3.75% 2530 78429 3.25%
6 89 2768 3.81% 74 2307 3.95% 80 2485 3.95% 2984 92505 3.83%
7 81 2517 3.47% 62 1942 3.32% 71 2213 3.51% 2280 70670 2.93%
8 96 2988 4.12% 75 2344 4.01% 83 2595 4.12% 2543 78840 3.26%
9 120 3728 5.14% 80 2506 4.29% 90 2791 4.43% 3630 112543 4.66%
10 100 3105 4.28% 71 2203 3.77% 79 2473 3.93% 2262 70123 2.90%
11 93 2905 4.00% 72 2262 3.87% 85 2643 4.20% 2801 86843 3.60%
12 114 3547 4.89% 92 2874 4.92% 96 2996 4.76% 3619 112184 4.65%
13 96 3002 4.14% 77 2406 4.12% 83 2575 4.09% 2379 73750 3.05%
14 92 2879 3.97% 75 2343 4.01% 83 2597 4.12% 2931 90874 3.76%
15 101 3135 4.32% 83 2595 4.44% 86 2673 4.25% 3506 108687 4.50%
16 102 3166 4.36% 79 2475 4.23% 82 2569 4.08% 3077 95393 3.95%
17 99 3075 4.24% 81 2527 4.32% 84 2616 4.15% 4292 133056 5.51%
18 88 2755 3.80% 71 2214 3.79% 79 2450 3.89% 3642 112894 4.67%
19 86 2681 3.69% 70 2170 3.71% 75 2328 3.70% 4164 129094 5.35%
20 103 3193 4.40% 87 2711 4.64% 91 2841 4.51% 4465 138429 5.73%
21 94 2926 4.03% 74 2301 3.94% 76 2372 3.77% 2961 91792 3.80%
22 107 3318 4.57% 86 2669 4.57% 89 2788 4.43% 2951 91476 3.79%
23 94 2943 4.06% 78 2420 4.14% 83 2580 4.10% 4043 125346 5.19%

Top 30 of 1904 Total URLs
# Hits KBytes URL
1 34990 48.21% 346353 14.34% /webalizer/
2 5857 8.07% 103976 4.31% /
3 4252 5.86% 546432 22.63% /webalizer/usage_201506.html
4 2467 3.40% 308173 12.76% /webalizer/usage_201501.html
5 705 0.97% 15328 0.63% /cows/photoalbum/
6 416 0.57% 7090 0.29% /modlogan/
7 378 0.52% 2383 0.10% /fireworks_nav/
8 257 0.35% 270 0.01% /horses/
9 152 0.21% 2831 0.12% /fireworks_nav/header.css.css
10 143 0.20% 161 0.01% /styles/standard_v1.css
11 139 0.19% 259 0.01% /fireworks_nav/mm_css_menu.js
12 139 0.19% 3501 0.14% /horses/sales/
13 132 0.18% 104 0.00% /images/elements/edge2_right.gif
14 126 0.17% 2560 0.11% /about_us/
15 125 0.17% 105 0.00% /images/elements/edge2_bottom_left_corner.gif
16 125 0.17% 293 0.01% /images/navigation/cows_on.jpg
17 122 0.17% 2229 0.09% /contact/
18 121 0.17% 102 0.00% /images/elements/edge2_bottom_right_corner.gif
19 119 0.16% 943 0.04% /images/navigation/nav_bottom.gif
20 118 0.16% 2077 0.09% /horses/photoalbum/
21 118 0.16% 311 0.01% /images/navigation/about_us_on.jpg
22 117 0.16% 92 0.00% /images/elements/edge2_top.gif
23 117 0.16% 98 0.00% /images/elements/edge2_top_right_corner.gif
24 117 0.16% 286 0.01% /images/navigation/horses_on.jpg
25 116 0.16% 3087 0.13% /fireworks_nav/header.css_r1_c1.jpg
26 116 0.16% 91 0.00% /images/elements/edge2_left.gif
27 115 0.16% 244 0.01% /fireworks_nav/header.css_r2_c2.jpg
28 115 0.16% 314 0.01% /images/navigation/contact_in.jpg
29 114 0.16% 5 0.00% /fireworks_nav/spacer.gif
30 114 0.16% 90 0.00% /images/elements/edge2_bottom.gif

Top 10 of 1904 Total URLs By KBytes
# Hits KBytes URL
1 4252 5.86% 546432 22.63% /webalizer/usage_201506.html
2 34990 48.21% 346353 14.34% /webalizer/
3 2467 3.40% 308173 12.76% /webalizer/usage_201501.html
4 35 0.05% 191309 7.92% /horses/photoalbum/Gallery/frontbarns.JPG
5 5857 8.07% 103976 4.31% /
6 67 0.09% 74785 3.10% /modlogan/mla-full-web_user_referer-201704.html
7 39 0.05% 70092 2.90% /modlogan/mla-full-web_user_referer-201511.html
8 10 0.01% 63449 2.63% /horses/photoalbum/Gallery/parlor.JPG
9 9 0.01% 54999 2.28% /horses/photoalbum/Gallery/horsebarn.JPG
10 16 0.02% 46232 1.91% /horses/photoalbum/parades/2009/fullsize/floryn_gull_lake_farm_calgary_parade_2009_friese_sjees.JPG

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 5857 8.07% 2955 35.00% /
2 34990 48.21% 2363 27.99% /webalizer/
3 4252 5.86% 1255 14.87% /webalizer/usage_201506.html
4 705 0.97% 263 3.12% /cows/photoalbum/
5 2467 3.40% 204 2.42% /webalizer/usage_201501.html
6 416 0.57% 156 1.85% /modlogan/
7 378 0.52% 108 1.28% /fireworks_nav/
8 257 0.35% 107 1.27% /horses/
9 126 0.17% 60 0.71% /about_us/
10 139 0.19% 58 0.69% /horses/sales/

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 5857 8.07% 2863 38.39% /
2 34990 48.21% 2378 31.89% /webalizer/
3 705 0.97% 261 3.50% /cows/photoalbum/
4 4252 5.86% 261 3.50% /webalizer/usage_201506.html
5 2467 3.40% 204 2.74% /webalizer/usage_201501.html
6 378 0.52% 193 2.59% /fireworks_nav/
7 416 0.57% 141 1.89% /modlogan/
8 257 0.35% 107 1.43% /horses/
9 139 0.19% 65 0.87% /horses/sales/
10 126 0.17% 62 0.83% /about_us/

Top 30 of 2987 Total Sites
# Hits Files KBytes Visits Hostname
1 22327 30.76% 22327 38.19% 221026 9.15% 411 4.37% 195.88.16.114
2 6380 8.79% 2478 4.24% 320496 13.27% 623 6.63% 46.161.9.18
3 4799 6.61% 4799 8.21% 57247 2.37% 258 2.75% 78.156.253.70
4 3894 5.37% 1512 2.59% 195557 8.10% 385 4.10% 46.161.9.3
5 3451 4.76% 3451 5.90% 34164 1.41% 2 0.02% dedic908.hidehost.net
6 2377 3.28% 2377 4.07% 24302 1.01% 217 2.31% 176-8-88-160.broadband.kyivstar.net
7 1776 2.45% 1776 3.04% 21089 0.87% 108 1.15% 159.203.94.32
8 690 0.95% 690 1.18% 86193 3.57% 59 0.63% 37-115-191-2.broadband.kyivstar.net
9 664 0.91% 664 1.14% 82946 3.43% 48 0.51% 46-119-113-8.broadband.kyivstar.net
10 592 0.82% 592 1.01% 73951 3.06% 81 0.86% 178-137-166-206.broadband.kyivstar.net
11 539 0.74% 539 0.92% 9681 0.40% 3 0.03% static.36.43.9.176.clients.your-server.de
12 518 0.71% 0 0.00% 251 0.01% 79 0.84% 199.108.95.213
13 506 0.70% 0 0.00% 246 0.01% 155 1.65% 206.16.132.62
14 470 0.65% 0 0.00% 228 0.01% 70 0.74% 199.108.95.212
15 388 0.53% 377 0.64% 35173 1.46% 2 0.02% blf.ediantra.com
16 322 0.44% 322 0.55% 40224 1.67% 7 0.07% 46-119-113-12.broadband.kyivstar.net
17 303 0.42% 260 0.44% 7122 0.29% 1 0.01% 163.172.73.215-mj12bot.com-crawler.software
18 302 0.42% 298 0.51% 27620 1.14% 2 0.02% static.73.38.76.144.clients.your-server.de
19 294 0.41% 293 0.50% 13212 0.55% 1 0.01% 194.247.173.126
20 289 0.40% 288 0.49% 3221 0.13% 1 0.01% 69.30.234.2
21 238 0.33% 228 0.39% 5687 0.24% 73 0.78% msnbot-207-46-13-190.search.msn.com
22 232 0.32% 230 0.39% 6318 0.26% 1 0.01% 69.197.163.195
23 229 0.32% 223 0.38% 8299 0.34% 49 0.52% msnbot-157-55-39-209.search.msn.com
24 192 0.26% 192 0.33% 23984 0.99% 8 0.09% 178-137-94-134.broadband.kyivstar.net
25 187 0.26% 28 0.05% 580 0.02% 12 0.13% sender8p1.offresduweb.fr
26 175 0.24% 163 0.28% 1586 0.07% 3 0.03% ip51ce7902.speed.planet.nl
27 174 0.24% 89 0.15% 1057 0.04% 1 0.01% pool-72-79-54-220.nwrknj.east.verizon.net
28 166 0.23% 166 0.28% 2982 0.12% 83 0.88% d50-93-41-160.abhsia.telus.net
29 157 0.22% 156 0.27% 9376 0.39% 21 0.22% msnbot-207-46-13-5.search.msn.com
30 156 0.21% 156 0.27% 1544 0.06% 39 0.42% 91.243.203.36

Top 10 of 2987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6380 8.79% 2478 4.24% 320496 13.27% 623 6.63% 46.161.9.18
2 22327 30.76% 22327 38.19% 221026 9.15% 411 4.37% 195.88.16.114
3 3894 5.37% 1512 2.59% 195557 8.10% 385 4.10% 46.161.9.3
4 690 0.95% 690 1.18% 86193 3.57% 59 0.63% 37-115-191-2.broadband.kyivstar.net
5 664 0.91% 664 1.14% 82946 3.43% 48 0.51% 46-119-113-8.broadband.kyivstar.net
6 592 0.82% 592 1.01% 73951 3.06% 81 0.86% 178-137-166-206.broadband.kyivstar.net
7 4799 6.61% 4799 8.21% 57247 2.37% 258 2.75% 78.156.253.70
8 54 0.07% 54 0.09% 40674 1.68% 20 0.21% dsystemip2.vhoster.org
9 322 0.44% 322 0.55% 40224 1.67% 7 0.07% 46-119-113-12.broadband.kyivstar.net
10 42 0.06% 42 0.07% 36486 1.51% 16 0.17% dsystemip.vhoster.org

Top 30 of 3539 Total Referrers
# Hits Referrer
1 15710 21.65% - (Direct Request)
2 2070 2.85% http://ventolin.top
3 2031 2.80% http://getporno.xyz/
4 1892 2.61% http://newporno.xyz/
5 1595 2.20% http://online-pharmacies.accountant
6 1549 2.13% http://onlinepharmacy-ca.com
7 1276 1.76% http://onlineuspharmacy.accountant
8 965 1.33% https://renthop.net
9 935 1.29% http://dapoxetinepriligy365.com
10 712 0.98% http://cialiscouponpharmacy.com
11 696 0.96% http://nsxbuylevitraonline.bid
12 564 0.78% http://erorasskaz.ru/
13 411 0.57% https://renthop.net/sitemap.html
14 400 0.55% https://renthop.net/sitemap2.html
15 396 0.55% http://aciclovir-zovirax.com
16 380 0.52% http://mexicanonlinepharmacy.us
17 332 0.46% http://hdstreams.ru
18 332 0.46% http://streamsport.org
19 312 0.43% http://sweetero.com/
20 308 0.42% http://online365pharmacy.com
21 298 0.41% http://kinozor.net
22 276 0.38% https://mobileapkworld.com/
23 192 0.26% http://kinozor.net/
24 172 0.24% http://data.gotobenidorm.ru/
25 168 0.23% http://online.gotobenidorm.ru/
26 166 0.23% https://geeexchange.com
27 164 0.23% http://home.gotobenidorm.ru/
28 154 0.21% http://viagrafreetrial.us
29 136 0.19% RefererString
30 123 0.17% http://viewdns.info/reverseip/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 403 877 3347
2 1 33.33% http://www.bing.com/
3 1 33.33% microsoft.com

Top 15 of 531 Total User Agents
# Hits User Agent
1 22410 30.88% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3214 4.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 2513 3.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1745 2.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1573 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 882 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
7 596 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 577 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 560 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 550 0.76% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 513 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 502 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 497 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 495 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 491 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for May 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 47464 65.40% 37913 64.85% 1018514 42.18% Unresolved/Unknown
2 10904 15.02% 10351 17.70% 487741 20.20% Network (net)
3 8269 11.39% 6839 11.70% 593421 24.57% Commercial (com)
4 1532 2.11% 1240 2.12% 78773 3.26% Germany
5 1372 1.89% 263 0.45% 5104 0.21% France
6 419 0.58% 137 0.23% 2527 0.10% European Union
7 414 0.57% 316 0.54% 5467 0.23% Russian Federation
8 383 0.53% 359 0.61% 52773 2.19% Netherlands
9 325 0.45% 261 0.45% 3507 0.15% Canada
10 209 0.29% 39 0.07% 1689 0.07% Czech Republic
11 189 0.26% 112 0.19% 1030 0.04% Switzerland
12 188 0.26% 109 0.19% 3077 0.13% Ukraine
13 161 0.22% 149 0.25% 134346 5.56% Non-Profit (org)
14 148 0.20% 75 0.13% 1850 0.08% Brazil
15 122 0.17% 4 0.01% 964 0.04% Poland
16 120 0.17% 112 0.19% 1391 0.06% Italy
17 64 0.09% 63 0.11% 3517 0.15% Greece
18 35 0.05% 24 0.04% 275 0.01% China
19 27 0.04% 20 0.03% 241 0.01% Thailand
20 24 0.03% 8 0.01% 1676 0.07% British Indian Ocean Territory
21 18 0.02% 17 0.03% 1044 0.04% Tuvalu
22 17 0.02% 1 0.00% 18 0.00% Serbia
23 15 0.02% 3 0.01% 154 0.01% Romania
24 13 0.02% 1 0.00% 24 0.00% Belarus
25 11 0.02% 6 0.01% 867 0.04% Mexico
26 10 0.01% 6 0.01% 211 0.01% Educational (edu)
27 10 0.01% 10 0.02% 234 0.01% Indonesia
28 9 0.01% 5 0.01% 75 0.00% Viet Nam
29 7 0.01% 7 0.01% 112 0.00% Cote D'Ivoire (Ivory Coast)
30 7 0.01% 6 0.01% 171 0.01% Ireland


Generated by Webalizer Version 2.20