Usage Statistics for gull-lake-farm.com

Summary Period: March 2017
Generated 01-Apr-2017 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 74749
Total Files 63208
Total Pages 67638
Total Visits 11842
Total KBytes 3887859
Total Unique Sites 3640
Total Unique URLs 2340
Total Unique Referrers 3950
Total Unique User Agents 434
. Avg Max
Hits per Hour 100 2271
Hits per Day 2411 4122
Files per Day 2038 3789
Pages per Day 2181 3926
Sites per Day 117 498
Visits per Day 382 700
KBytes per Day 125415 284387
Hits by Response Code
Code 200 - OK 84.56% 63208
Code 206 - Partial Content 0.05% 38
Code 301 - Moved Permanently 0.12% 93
Code 304 - Not Modified 0.58% 434
Code 400 - Bad Request 0.28% 206
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 14.38% 10746
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2282 3.05% 1934 3.06% 2118 3.13% 360 3.04% 198 5.44% 153996 3.96%
2 2619 3.50% 2199 3.48% 2239 3.31% 321 2.71% 198 5.44% 136347 3.51%
3 1870 2.50% 1484 2.35% 1749 2.59% 274 2.31% 169 4.64% 109054 2.80%
4 2109 2.82% 1780 2.82% 1885 2.79% 350 2.96% 258 7.09% 90081 2.32%
5 3708 4.96% 3360 5.32% 3517 5.20% 564 4.76% 378 10.38% 133736 3.44%
6 3534 4.73% 3083 4.88% 3427 5.07% 456 3.85% 269 7.39% 141372 3.64%
7 2665 3.57% 2098 3.32% 2490 3.68% 434 3.66% 274 7.53% 160253 4.12%
8 4122 5.51% 3682 5.83% 3926 5.80% 658 5.56% 498 13.68% 146724 3.77%
9 3029 4.05% 2652 4.20% 2750 4.07% 600 5.07% 392 10.77% 119002 3.06%
10 3322 4.44% 2844 4.50% 3136 4.64% 700 5.91% 423 11.62% 196148 5.05%
11 3045 4.07% 2541 4.02% 2752 4.07% 503 4.25% 319 8.76% 124428 3.20%
12 2434 3.26% 2085 3.30% 2175 3.22% 431 3.64% 272 7.47% 110636 2.85%
13 2094 2.80% 1710 2.71% 1858 2.75% 434 3.66% 311 8.54% 141335 3.64%
14 2766 3.70% 2366 3.74% 2509 3.71% 552 4.66% 393 10.80% 152292 3.92%
15 1959 2.62% 1619 2.56% 1645 2.43% 359 3.03% 199 5.47% 144444 3.72%
16 4005 5.36% 3789 5.99% 3724 5.51% 492 4.15% 365 10.03% 122848 3.16%
17 1990 2.66% 1738 2.75% 1734 2.56% 353 2.98% 242 6.65% 148640 3.82%
18 1956 2.62% 1707 2.70% 1819 2.69% 327 2.76% 198 5.44% 108254 2.78%
19 2059 2.75% 1835 2.90% 1783 2.64% 318 2.69% 194 5.33% 93095 2.39%
20 2069 2.77% 1745 2.76% 1857 2.75% 333 2.81% 183 5.03% 119646 3.08%
21 2004 2.68% 1679 2.66% 1614 2.39% 325 2.74% 178 4.89% 111646 2.87%
22 1500 2.01% 1174 1.86% 1191 1.76% 260 2.20% 198 5.44% 93711 2.41%
23 1647 2.20% 1164 1.84% 1501 2.22% 276 2.33% 182 5.00% 85374 2.20%
24 1563 2.09% 1150 1.82% 1358 2.01% 269 2.27% 196 5.38% 71578 1.84%
25 1632 2.18% 1318 2.09% 1490 2.20% 225 1.90% 139 3.82% 59252 1.52%
26 3061 4.10% 2730 4.32% 2874 4.25% 280 2.36% 179 4.92% 284387 7.31%
27 2185 2.92% 1499 2.37% 1754 2.59% 274 2.31% 189 5.19% 95321 2.45%
28 1473 1.97% 1123 1.78% 1369 2.02% 214 1.81% 154 4.23% 63665 1.64%
29 1831 2.45% 1500 2.37% 1689 2.50% 265 2.24% 176 4.84% 69708 1.79%
30 1505 2.01% 1230 1.95% 1223 1.81% 286 2.42% 201 5.52% 105521 2.71%
31 2711 3.63% 2390 3.78% 2482 3.67% 397 3.35% 175 4.81% 195362 5.02%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3139 4.20% 88 2734 4.33% 91 2821 4.17% 5283 163772 4.21%
1 123 3841 5.14% 105 3261 5.16% 115 3576 5.29% 5029 155892 4.01%
2 95 2950 3.95% 81 2532 4.01% 87 2700 3.99% 5391 167124 4.30%
3 95 2974 3.98% 84 2606 4.12% 90 2804 4.15% 6394 198208 5.10%
4 84 2628 3.52% 73 2267 3.59% 77 2409 3.56% 5214 161640 4.16%
5 85 2637 3.53% 71 2213 3.50% 78 2426 3.59% 5864 181797 4.68%
6 109 3387 4.53% 93 2905 4.60% 102 3169 4.69% 6126 189911 4.88%
7 81 2520 3.37% 66 2073 3.28% 76 2363 3.49% 5071 157211 4.04%
8 87 2720 3.64% 73 2284 3.61% 79 2454 3.63% 4507 139703 3.59%
9 108 3359 4.49% 92 2871 4.54% 102 3162 4.67% 5063 156955 4.04%
10 147 4578 6.12% 131 4082 6.46% 136 4224 6.25% 5804 179910 4.63%
11 105 3258 4.36% 86 2667 4.22% 86 2680 3.96% 5713 177095 4.56%
12 96 2984 3.99% 81 2518 3.98% 88 2735 4.04% 5195 161032 4.14%
13 103 3217 4.30% 86 2672 4.23% 94 2923 4.32% 5271 163396 4.20%
14 101 3157 4.22% 82 2569 4.06% 86 2681 3.96% 5793 179583 4.62%
15 98 3056 4.09% 80 2483 3.93% 86 2680 3.96% 4872 151046 3.89%
16 87 2707 3.62% 70 2180 3.45% 81 2540 3.76% 4897 151799 3.90%
17 88 2730 3.65% 73 2280 3.61% 78 2424 3.58% 4967 153975 3.96%
18 88 2746 3.67% 74 2312 3.66% 74 2294 3.39% 4773 147955 3.81%
19 92 2862 3.83% 79 2476 3.92% 81 2527 3.74% 5160 159947 4.11%
20 98 3059 4.09% 74 2299 3.64% 84 2634 3.89% 4313 133709 3.44%
21 155 4827 6.46% 142 4416 6.99% 142 4417 6.53% 5534 171548 4.41%
22 97 3022 4.04% 82 2546 4.03% 88 2755 4.07% 5038 156166 4.02%
23 77 2391 3.20% 63 1962 3.10% 72 2240 3.31% 4145 128484 3.30%

Top 30 of 2340 Total URLs
# Hits KBytes URL
1 23471 31.40% 231912 5.97% /webalizer/
2 9102 12.18% 131543 3.38% /modlogan/mla-web_user_referer-201702.html
3 7553 10.10% 126589 3.26% /
4 7452 9.97% 957349 24.62% /webalizer/usage_201506.html
5 3866 5.17% 482933 12.42% /webalizer/usage_201501.html
6 796 1.06% 911383 23.44% /modlogan/mla-full-web_user_referer-201512.html
7 625 0.84% 656 0.02% /horses/
8 354 0.47% 2232 0.06% /fireworks_nav/
9 192 0.26% 352 0.01% /fireworks_nav/mm_css_menu.js
10 185 0.25% 3435 0.09% /fireworks_nav/header.css.css
11 176 0.24% 193 0.00% /styles/standard_v1.css
12 171 0.23% 0 0.00% /styles/locator.css
13 135 0.18% 3424 0.09% /horses/sales/
14 133 0.18% 3445 0.09% /fireworks_nav/header.css_r1_c1.jpg
15 128 0.17% 100 0.00% /images/elements/edge2_right.gif
16 119 0.16% 98 0.00% /images/elements/edge2_top_left_corner.gif
17 119 0.16% 935 0.02% /images/navigation/nav_bottom.gif
18 118 0.16% 2230 0.06% /horses/photoalbum/
19 117 0.16% 2172 0.06% /cows/
20 117 0.16% 172 0.00% /fireworks_nav/header.css_r2_c1.jpg
21 115 0.15% 5 0.00% /fireworks_nav/spacer.gif
22 114 0.15% 2308 0.06% /about_us/
23 114 0.15% 95 0.00% /images/elements/edge2_bottom_left_corner.gif
24 113 0.15% 94 0.00% /images/elements/edge2_bottom_right_corner.gif
25 112 0.15% 229 0.01% /fireworks_nav/header.css_r2_c2.jpg
26 112 0.15% 60 0.00% /fireworks_nav/mmmenu3_71x17_up.gif
27 112 0.15% 86 0.00% /images/elements/edge2_top.gif
28 111 0.15% 92 0.00% /images/elements/edge2_top_right_corner.gif
29 111 0.15% 290 0.01% /images/navigation/contact_on.jpg
30 110 0.15% 2186 0.06% /horses/friesians.html

Top 10 of 2340 Total URLs By KBytes
# Hits KBytes URL
1 7452 9.97% 957349 24.62% /webalizer/usage_201506.html
2 796 1.06% 911383 23.44% /modlogan/mla-full-web_user_referer-201512.html
3 3866 5.17% 482933 12.42% /webalizer/usage_201501.html
4 23471 31.40% 231912 5.97% /webalizer/
5 9102 12.18% 131543 3.38% /modlogan/mla-web_user_referer-201702.html
6 24 0.03% 131183 3.37% /horses/photoalbum/Gallery/frontbarns.JPG
7 7553 10.10% 126589 3.26% /
8 12 0.02% 76138 1.96% /horses/photoalbum/Gallery/parlor.JPG
9 13 0.02% 73331 1.89% /horses/photoalbum/Gallery/horsebarn.JPG
10 28 0.04% 54955 1.41% /modlogan/mla-full-web_user_referer-201611.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 7553 10.10% 3516 31.01% /
2 23471 31.40% 2610 23.02% /webalizer/
3 7452 9.97% 1376 12.14% /webalizer/usage_201506.html
4 9102 12.18% 1231 10.86% /modlogan/mla-web_user_referer-201702.html
5 796 1.06% 776 6.84% /modlogan/mla-full-web_user_referer-201512.html
6 3866 5.17% 362 3.19% /webalizer/usage_201501.html
7 625 0.84% 209 1.84% /horses/
8 354 0.47% 116 1.02% /fireworks_nav/
9 114 0.15% 55 0.49% /about_us/
10 118 0.16% 54 0.48% /horses/photoalbum/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 7553 10.10% 3382 33.32% /
2 23471 31.40% 2605 25.67% /webalizer/
3 9102 12.18% 1232 12.14% /modlogan/mla-web_user_referer-201702.html
4 796 1.06% 777 7.66% /modlogan/mla-full-web_user_referer-201512.html
5 3866 5.17% 361 3.56% /webalizer/usage_201501.html
6 354 0.47% 230 2.27% /fireworks_nav/
7 7452 9.97% 226 2.23% /webalizer/usage_201506.html
8 625 0.84% 207 2.04% /horses/
9 118 0.16% 55 0.54% /horses/photoalbum/
10 114 0.15% 54 0.53% /about_us/

Top 30 of 3640 Total Sites
# Hits Files KBytes Visits Hostname
1 7347 9.83% 3675 5.81% 474285 12.20% 587 4.96% 46.161.9.18
2 7020 9.39% 3510 5.55% 452992 11.65% 569 4.80% 46.161.9.3
3 5552 7.43% 5552 8.78% 54945 1.41% 164 1.38% 195.88.16.114
4 4639 6.21% 4639 7.34% 55127 1.42% 19 0.16% 139.59.178.40
5 3010 4.03% 3010 4.76% 35554 0.91% 309 2.61% arx94-119.araxinfo.com
6 2891 3.87% 2891 4.57% 28623 0.74% 9 0.08% dedic908.hidehost.net
7 2225 2.98% 2225 3.52% 26260 0.68% 140 1.18% 195.238.108.91
8 1969 2.63% 1969 3.12% 28495 0.73% 3 0.03% 46-118-155-228.broadband.kyivstar.net
9 1152 1.54% 1152 1.82% 143906 3.70% 28 0.24% 46-119-118-247.broadband.kyivstar.net
10 1123 1.50% 1123 1.78% 11118 0.29% 281 2.37% 104.200.151.7
11 1105 1.48% 1105 1.75% 10940 0.28% 46 0.39% 188.166.17.122
12 850 1.14% 850 1.34% 106180 2.73% 75 0.63% 46-119-120-174.broadband.kyivstar.net
13 649 0.87% 649 1.03% 81072 2.09% 52 0.44% 178-137-93-151.broadband.kyivstar.net
14 640 0.86% 640 1.01% 79948 2.06% 90 0.76% 178-137-166-169.broadband.kyivstar.net
15 524 0.70% 524 0.83% 9412 0.24% 1 0.01% l49-154-154.cn.ru
16 508 0.68% 508 0.80% 5029 0.13% 127 1.07% 179.43.156.130
17 446 0.60% 446 0.71% 6454 0.17% 1 0.01% ur5xd651.vds
18 412 0.55% 412 0.65% 0 0.00% 20 0.17% ks.amis.ru
19 406 0.54% 406 0.64% 4019 0.10% 61 0.52% 195.22.126.193
20 392 0.52% 260 0.41% 12008 0.31% 3 0.03% mj8.naefmarco.ch
21 364 0.49% 364 0.58% 3603 0.09% 91 0.77% dyn.98.148.43.179.swissinet.com
22 337 0.45% 274 0.43% 12971 0.33% 3 0.03% 69.30.198.186
23 332 0.44% 286 0.45% 8071 0.21% 1 0.01% ns350445.ip-91-121-97.eu
24 328 0.44% 328 0.52% 3247 0.08% 2 0.02% 104.200.153.99
25 300 0.40% 300 0.47% 2970 0.08% 21 0.18% 108.61.228.118
26 293 0.39% 292 0.46% 23645 0.61% 1 0.01% mj4.naefmarco.ch
27 267 0.36% 263 0.42% 22023 0.57% 1 0.01% 36.ip-51-255-173.eu
28 231 0.31% 228 0.36% 6805 0.18% 1 0.01% defiant.serverregal.de
29 230 0.31% 230 0.36% 28731 0.74% 58 0.49% 46-119-127-56.broadband.kyivstar.net
30 220 0.29% 213 0.34% 12837 0.33% 2 0.02% 204.12.208.10

Top 10 of 3640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7347 9.83% 3675 5.81% 474285 12.20% 587 4.96% 46.161.9.18
2 7020 9.39% 3510 5.55% 452992 11.65% 569 4.80% 46.161.9.3
3 1152 1.54% 1152 1.82% 143906 3.70% 28 0.24% 46-119-118-247.broadband.kyivstar.net
4 850 1.14% 850 1.34% 106180 2.73% 75 0.63% 46-119-120-174.broadband.kyivstar.net
5 649 0.87% 649 1.03% 81072 2.09% 52 0.44% 178-137-93-151.broadband.kyivstar.net
6 640 0.86% 640 1.01% 79948 2.06% 90 0.76% 178-137-166-169.broadband.kyivstar.net
7 4639 6.21% 4639 7.34% 55127 1.42% 19 0.16% 139.59.178.40
8 5552 7.43% 5552 8.78% 54945 1.41% 164 1.38% 195.88.16.114
9 3010 4.03% 3010 4.76% 35554 0.91% 309 2.61% arx94-119.araxinfo.com
10 230 0.31% 230 0.36% 28731 0.74% 58 0.49% 46-119-127-56.broadband.kyivstar.net

Top 30 of 3950 Total Referrers
# Hits Referrer
1 20415 27.31% - (Direct Request)
2 1650 2.21% https://rent.com.md
3 1022 1.37% https://forward-hdd.ru
4 944 1.26% http://mexicanonlinepharmacy.us
5 792 1.06% http://mexican-onlinepharmacies.com
6 768 1.03% http://propecia1mg.club
7 724 0.97% http://viagrafreetrial.us
8 716 0.96% http://trustnlinepharmacy.us
9 705 0.94% http://xn--80aklec4bh.xn--p1acf
10 680 0.91% http://dapoxetine.accountant
11 608 0.81% http://online-pharmacies.accountant
12 588 0.79% http://onlinepharmacyrx.ru
13 548 0.73% http://mvi2013.ru
14 540 0.72% http://cialisbuy.win
15 540 0.72% http://tyani-tolkay.ru
16 536 0.72% http://levitrafree-trial.win
17 532 0.71% http://valtrex-valacyclovir.bid
18 529 0.71% http://rockets.dp.ua
19 525 0.70% http://ural-podarki.ru
20 522 0.70% http://ishtar-agility.ru
21 520 0.70% http://cialisfree-trial.win
22 512 0.68% http://1onlinepharmacy.accountant
23 511 0.68% http://viagrafree-trial.win
24 507 0.68% http://cialis4coupon.us
25 485 0.65% http://parilka.in.ua
26 480 0.64% http://online-pharmacy.website
27 472 0.63% http://cialisbuy.bid
28 469 0.63% http://myprognozzes.ru
29 467 0.62% http://indianonlinepharmacy.gdn
30 464 0.62% http://er-mozhaysk.ru

Top 15 of 434 Total User Agents
# Hits User Agent
1 6737 9.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 6735 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4381 5.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2636 3.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1770 2.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1391 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 1370 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 1365 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
9 1363 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 1357 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 1355 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 1354 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 1350 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 1344 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 1334 1.78% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for March 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 42098 56.32% 33769 53.43% 2260763 58.15% Unresolved/Unknown
2 12377 16.56% 10769 17.04% 533710 13.73% Commercial (com)
3 11899 15.92% 11646 18.42% 650907 16.74% Network (net)
4 1876 2.51% 1851 2.93% 23943 0.62% Russian Federation
5 1493 2.00% 1344 2.13% 165390 4.25% European Union
6 1395 1.87% 882 1.40% 57172 1.47% Germany
7 757 1.01% 615 0.97% 43106 1.11% Switzerland
8 387 0.52% 369 0.58% 6446 0.17% Canada
9 353 0.47% 327 0.52% 6100 0.16% Brazil
10 216 0.29% 216 0.34% 2388 0.06% Moldova
11 171 0.23% 150 0.24% 2577 0.07% Italy
12 155 0.21% 149 0.24% 19895 0.51% Netherlands
13 153 0.20% 85 0.13% 6400 0.16% Ukraine
14 149 0.20% 141 0.22% 13978 0.36% Norway
15 144 0.19% 135 0.21% 69908 1.80% Non-Profit (org)
16 102 0.14% 29 0.05% 4173 0.11% Belgium
17 100 0.13% 7 0.01% 3971 0.10% Czech Republic
18 88 0.12% 32 0.05% 493 0.01% Poland
19 83 0.11% 82 0.13% 1364 0.04% Indonesia
20 75 0.10% 75 0.12% 1107 0.03% Thailand
21 72 0.10% 2 0.00% 50 0.00% Tuvalu
22 65 0.09% 65 0.10% 1021 0.03% Viet Nam
23 54 0.07% 54 0.09% 4739 0.12% France
24 46 0.06% 46 0.07% 674 0.02% Malaysia
25 44 0.06% 44 0.07% 771 0.02% Mexico
26 34 0.05% 31 0.05% 468 0.01% Romania
27 28 0.04% 28 0.04% 503 0.01% United States
28 26 0.03% 26 0.04% 425 0.01% Address Routing (arpa)
29 26 0.03% 25 0.04% 361 0.01% Pakistan
30 23 0.03% 19 0.03% 289 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20